Requirements
Everything you need to run SummitView with your Power BI environment.
SummitView Dashboard
The dashboard is a web application — no installation required.
- Modern web browser (Chrome, Edge, Firefox, Safari)
- Microsoft work or school account for sign-in (Azure AD / Entra ID)
SummitView Agent
Operating System
| Requirement | Details |
|---|---|
| Windows Version | Windows 10, Windows 11, Windows Server 2016+ |
| Runtime | .NET 6.0 (included in download) |
| Architecture | x64 |
| Disk Space | ~50 MB |
| Memory | ~100 MB RAM typical usage |
Network
| Destination | Port | Purpose |
|---|---|---|
| summitview.app | 443 (HTTPS) | Cloud API |
| login.microsoftonline.com | 443 (HTTPS) | Microsoft authentication |
| api.powerbi.com | 443 (HTTPS) | Power BI REST API |
| *.analysis.windows.net | 443 (HTTPS) | XMLA endpoints (per-table timing) |
All connections are outbound only. No inbound ports need to be opened.
Authentication
- Microsoft Entra ID (Azure AD) work or school account
- The account must have Power BI access with at least Contributor role on monitored workspaces
- For usage analytics: Power BI Admin role required
Power BI License Requirements
SummitView works with all Power BI license types, with features varying by tier:
| Feature | Pro | PPU | Premium / Fabric |
|---|---|---|---|
| Refresh monitoring | Yes | Yes | Yes |
| Success/failure tracking | Yes | Yes | Yes |
| Workspace/report inventory | Yes | Yes | Yes |
| Usage analytics | Yes | Yes | Yes |
| Per-table refresh timing | — | Yes | Yes |
| Row count tracking | — | Yes | Yes |
| Processing timeline | — | Yes | Yes |
| Capacity metrics | — | — | Yes |
Azure AD Permissions
The SummitView Agent app registration requires these delegated permissions:
| Permission | Type | Admin Consent | Purpose |
|---|---|---|---|
| Dataset.Read.All | Delegated | No | Read datasets and models |
| Workspace.Read.All | Delegated | No | List workspaces |
| Report.Read.All | Delegated | No | List reports |
| Dataflow.Read.All | Delegated | No | Read dataflows |
| Tenant.Read.All | Delegated | Yes | Usage analytics |
| Capacity.Read.All | Delegated | Yes | Capacity metrics |
All permissions are delegated (not application). The agent acts on behalf of the signed-in user.
XMLA Endpoint (Per-Table Timing)
Per-table refresh timing requires the XMLA endpoint to be enabled on your capacity:
- Go to Power BI Admin Portal
- Navigate to Capacity settings
- Select your Premium or Fabric capacity
- Set XMLA Endpoint to Read Write or Read Only
Note: XMLA is available on Premium Per User, Premium, and Fabric capacities only. Pro workspaces use REST API polling instead.